FEDDATA NAICS codes we qualify as small for and the size standard:
NAICS Code | Name | Size Standard |
334111 | Electronic Computer Manufacturing | 1250 |
332311 | Prefabricated Metal Building And Component Manufacturing | 750 |
332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 750 |
334112 | Computer Storage Device Manufacturing | 1250 |
334118 | Computer Terminal And Other Computer Peripheral Equipment Manufacturing | 1000 |
334210 | Telephone Apparatus Manufacturing | 1250 |
334220 | Radio And Television Broadcasting And Wireless Communications Equipment Mfgr | 1250 |
334290 | Other Communications Equipment Manufacturing | 800 |
334419 | Other Electronic Component Manufacturing | 750 |
335313 | Switchgear And Switchboard Apparatus Manufacturing | 1250 |
335929 | Other Communication And Energy Wire Manufacturing | 1000 |
335999 | All Other Miscellaneous Electrical Equipment And Component Manufacturing | 600 |
339999 | All Other Miscellaneous Manufacturing | 550 |
423430 | Computer And Computer Peripheral Equipment And Software Merchant Wholesalers | 500 |
423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | 500 |
423690 | Other Electronic Parts And Equipment Merchant Wholesalers | 500 |
517121 | Telecommunications Resellers | 1500 |
541519 | (Exception) Information Technology Value Added Resellers | 150 |
541715 | Research And Development In The Physical, Engineering, And Life Sciences (Except Nanotechnology And Biotechnology) | 1000 |
We are a large business under:
NAICS Code | Name | Size Standard |
513210 | Software Publishers | $47M |
517810 | All Other Telecommunications | $40M |
541519 | Other Computer Related Services | $34M |
811210 | Electronic and Precision Equipment Repair and Maintenance | $34M |
FDTS Primary NAIC Code